Sats med borrade och slitsade sportbromsskivor för bakaxeln.
Passform
Gäller endast angivna motor- och karossutföranden med motsvarande originalbromsar. Kontrollera OEM-nummer, skivmått och bilens bromsutförande före beställning.
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,Tillverkad 01.10 -,73kW,99hk,1329cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi,Tillverkad 05.09 -,74kW,101hk,1329cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,Tillverkad 02.07 -,71kW,97hk,1398cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi,Tillverkad 03.07 -,71kW,97hk,1398cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,Tillverkad 02.07 -,91kW,124hk,1598cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi,Tillverkad 03.07 -,91kW,124hk,1598cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6,Tillverkad 05.09 -,97kW,132hk,1598cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8,Tillverkad 02.09 -,108kW,147hk,1798cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,Tillverkad 03.07 -,66kW,90hk,1364cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D,Tillverkad 02.07 -,66kW,90hk,1364cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,Tillverkad 02.07 -,93kW,126hk,1998cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D,Tillverkad 03.07 -,93kW,126hk,1998cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,Tillverkad 02.07 -,130kW,177hk,2231cm³
- Toyota Auris (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.2 D,Tillverkad 03.07 -,130kW,177hk,2231cm³
- Toyota Auris (NZE18_, ZRE18_) 1.3,Tillverkad 10.12 -,73kW,99hk,1329cm³
- Toyota Auris (NZE18_, ZRE18_) 1.6,Tillverkad 10.12 -,97kW,132hk,1598cm³
- Toyota Auris (NZE18_, ZRE18_) 1.8 Hybrid,Tillverkad 10.12 -,73kW,99hk,1798cm³
- Toyota Auris (NZE18_, ZRE18_) 1.4 D-4D,Tillverkad 10.12 -,66kW,90hk,1364cm³
- Toyota Auris (NZE18_, ZRE18_) 2.0 D-4D,Tillverkad 10.12 -,91kW,124hk,1998cm³
- Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.3,Tillverkad 07.13 -,73kW,99hk,1329cm³
- Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.6,Tillverkad 07.13 -,97kW,132hk,1598cm³
- Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.8 Hybrid,Tillverkad 07.13 -,73kW,99hk,1798cm³
- Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 1.4 D-4D,Tillverkad 07.13 -,66kW,90hk,1364cm³
- Toyota Auris Touring Sports (ADE18_, ZWE18_, ZRE18_) 2.0 D-4D,Tillverkad 07.13 -,91kW,124hk,1998cm³
- Toyota Corolla sedan (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.3,Tillverkad 06.13 -,73kW,99hk,1329cm³
- Toyota Corolla sedan (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6,Tillverkad 06.13 -,97kW,132hk,1598cm³
- Toyota Corolla sedan (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,Tillverkad 06.13 -,103kW,140hk,1798cm³
- Toyota Corolla sedan (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi,Tillverkad 02.14 -,103kW,140hk,1798cm³
- Toyota Corolla sedan (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.4 D-4D,Tillverkad 06.13 -,66kW,90hk,1364cm³
Tekniska uppgifter
- Diameter: 270mm
- Skivtjocklek: 10mm
- Minsta skivtjocklek: 8mm
- Totalhöjd: 36,8mm
- Navhål: 62mm
- Bultcirkel: 5x114,3
OEM-referenser för jämförelse: 42431 02170, 42431 02180, 42431 12280.
Monteringsanvisning
Ladda ned monteringsanvisning (PDF)
Montering ska utföras av fackkunnig personal enligt fordonstillverkarens anvisningar. Skivor byts parvis på samma axel.
TA Technix anger ECE-godkännande för artikeln. Monteringsanvisningen är ett separat dokument.